Product Details:
Engraving speed | 6400 mm/min |
Laser power | 80 W |
Cutting Speed | 3600 mm/min |
Power Supply | 220V / 50Hz |
Highest Scanning Precision | 25000 DPI |
Resolution Ratio | 0.025 mm |
Resetting Positioning Accuracy | 0.01 mm |
Brand | SPM |
Whole power | Less than 1000 W |
Graphic format | Al, CDR, BMP, JPG, DST, PLT, DXF, DWG, TIFF, PSD |
Supported software | Coreldraw, PhotoShop, AutoCad etc |
Features:
Application of Industry:
Application Material:
Specifications:
Model | Processing Area (mm) | Net Weight (KG) | Dimension |
SPM 6040 | 600400 | 185 | 1350,990x1170mm |
SPM 9060 | 1000x800 | 260 | 1600x1390x1170mm |
SPM 1280 | 1300x800 | 350 | 2000x1390x11701111 |
SPM 1390 | 16005800 | 341 | 2200x1380x11509191 |
SPM 1612 | 1600%1000 | 385 | 2400x1720x11709191 |
SPM 1910 | 1800%1000 | 490 |
Product Details:
Cutting Material | Mild Steel |
Usage/Application | Digital Fabric |
Brand | SPM |
Country of Origin | Made in India |
Power | 80 W |
Working area | 1300 x 900 mm |
Laser type | CO2 sealed laser tube,Water-cooled |
Packaging Type | Box |
Product Details:
Usage/Application | Industrial |
Material | Mild Steel |
Automatic Grade | Semi-Automatic |
Phase | Single Phase |
Brand | SPM |
Frequency | 60 Hz |
Cutting Speed | 3400 mm/min |
Power | 800 W |
Country of Origin | Made in India |
Packaging Type | Box |
Product Details:
Cutting Material | Mild Steel |
Phase | Single Phase |
Brand | SPM |
Cutting Speed | 3700 mm/min |
Voltage | 280 V |
Power | 800 W |
Packaging Type | Box |
While climbing the success ladder, it has become more and more important for us to deliver flawless range of Single Phase Laser Cutting Machine. Find wide usage in several industries for cutting purposes, this machine is energy efficient and need less maintenance.
Features:
Product Details:
Power | 900 W |
Country of Origin | Made in India |
Cutting Material | Mild Steel |
Brand | SPM |
Voltage | 320 V |
Frequency | 60 Hz |
Phase | Single Phase |
Cutting Speed | 3200 mm/min |
Packaging Type | Box |
Product Details:
Brand | SPM |
Country of Origin | Made in India |
Frequency | 60 Hz |
Voltage | 230 V |
Power Source | Electric |
Phase | Single Phase |
Packaging Type | Box |
Additional Information:
Product Details:
Operating Humidity | 5-95% (Free of condensed water) |
Laser Type | Hermetic and detached CO2 laser tube |
Laser Power | 60 W |
Cutting Speed | 36000 mm/min |
Engraving Speed | 64000 mm/min |
Resetting Position Accuracy | 0.01 mm |
Resolution Ratio | 0.0 25mm |
Highest Scanning Precision | 25000 DPI |
Graphic Format | AI, CDR, BMP, JPG, DST, PLT, DXF, DWG, TIFF, PSD |
Supported Software | Corel Draw, PhotoShop, AutoCad etc |
Smallest Cutting Characters | Character 2.0mm x 2.0mm, English 1.0mm x 1.0 mm |
Voltage | 220 V |
Frequency | 50 Hz |
Whole Power | Less than 1000W |
Operating Temperature | 0 Degree C-45 Degree C |
Brand | SPM |
Features:
Application of Industry:
Application Material:
Product Details:
Engraving speed | 64 m/min |
Cutting Speed | 36 m/min |
Operating Temperature | Upto 45 Degree C |
Frequency | 50 Hz |
Brand | SPM |
Country of Origin | Made in India |
Working Voltage | 220 V |
Graphic Support | PLT, JPG, PNG, TIF, PCX, TAG, MP, GIF |
Packaging Type | Box |
Product Details:
Brand | SPM |
Body Material | Mild Steel |
Laser Power | 130 W |
Frequency | 50 Hz |
Voltage | 230 V |
Power Source | Electric |
Country of Origin | Made in India |
Packaging Type | Box |
Product Details:
Brand | SPM |
Automation Grade | Semi-Automatic |
Temperature | 10 to 40 Degree C |
Power Source | Electric |
Power | 1000 W |
Country of Origin | Made in India |
Laser wavelength | 10.6 nm |
Packaging Type | Box |
Product Details:
Model | GS PLUS 1260 |
Laser Type | CO2, Diode |
Shredding Capacity | >2000 kg/hr |
Operation Mode | Automatic |
Power Source | Electric |
Brand | SPM |
Acceptable File Format | TIFF, BMP |
Country of Origin | Made in India |
Product Details:
Material | MS |
Usage/Application | Industrial |
Automatic Grade | Automatic |
Phase | Single Phase |
Max Fabric Width | 1000 mm |
Working Voltage | 320 V |
Frequency | 60 Hz |
Country of Origin | Made in India |
Packaging Type | Box |
Product Details:
Cutting Material | Mild Steel |
Phase | Single Phase |
Brand | SPM |
Voltage(Volt) | 240 V |
Coolant Tank Capacity | 30 Ltr |
Automation Grade | Semi-Automatic |
Packaging Type | Box |
Country of Origin | Made in India |