Product Details:
Control System | Rich Auto DSP |
Table Structure | Vacuum Suction |
Inverter | 5.5 kW Inverter |
Orbit | HIWIN or PMI square orbit |
Brand | SPM |
Working Travel | (X- axis) 1300mm, (Y- axis) 2500mm, (Z- axis) 200mm |
Transmission Type | X,Y Rack, Z Ball |
Screw Working Accuracy | +/- 0.05 |
Max Air Move Speed | 30000 mm/min |
Max Traveling Speed | 40000 mm/min |
Max Working Speed | 25000 mm/min |
Type of Cooling | Air cooling |
Power | 3 KW |
Spindle Speed | 0-24000 r/min |
Drive System | Leadshine ME872-SD |
Command Code | G Code |
Oiling System | Manual |
Voltage | AC 380 V |
Frequency | 50 Hz |
Phase | 3 Phase |
Equipment Features:
Application Industry And Material:
Product Details:
Brand | SPM |
Material | Mild Steel |
Power | 3.0 KW |
Operation Mode | Automatic |
Working Area | 1300 x 2500 x 200 mm |
Working Speed | 10.000 mm/Min |